Weather Conditions for
Plymouth Light
May 20, 2022 10:40 AM
Temperature | 52.7°F |
Humidity | 98% |
Dew Point | 52.2°F |
Wind Chill | 53°F |
Wind | NE 3 G 6 mph |
Pressure | 30.010" |
Rain | 0.02" |
Solar Radiation | 366 W/m2 |
Evapotranspiration | 0.020" |
Today's Extremes:
Temperature | High 53.4 12:23 AM Low 51.5 5:26 AM |
Wind Gust | High 11 W 3:15 AM |
Wind Speed | High 9 W 3:17 AM |
Pressure | High 30.010 10:39 AM Low 29.770 12:00 AM |
Sun | High 504 10:32 AM |
Yesterday:
Temperature | High 57.9, Low 50.8 |
Wind | S 19, Gust SSE 26 |
Rain | 0.01 |
Batteries:
Transmitters | All OK |
Console | 4.73 |