Weather Conditions for
Plymouth Light
Jan 29, 2023 9:20 PM
Temperature | 47.7°F |
Humidity | 77% |
Dew Point | 40.8°F |
Wind Chill | 45°F |
Wind | SW 5 G 11 mph |
Pressure | 30.033" |
Rain | 0.01" |
Solar Radiation | 0 W/m2 |
Evapotranspiration | 0.050" |
Today's Extremes:
Temperature | High 49.8 1:34 PM Low 39.5 4:53 AM |
Wind Gust | High 33 SSW 1:10 PM |
Wind Speed | High 24 SSW 12:46 PM |
Pressure | High 30.311 7:31 AM Low 30.031 9:17 PM |
Sun | High 396 9:43 AM |
Yesterday:
Temperature | High 49.5, Low 34.2 |
Wind | WSW 23, Gust WSW 32 |
Rain | 0.00 |
Batteries:
Transmitters | All OK |
Console | 4.69 |