Weather Conditions for
Plymouth Light
Mar 10, 2026 1:40 AM
| Temperature | 42.9°F |
| Humidity | 93% |
| Dew Point | 41.0°F |
| Wind Chill | 38°F |
| Wind | SSW 9 G 12 mph |
| Pressure | 29.945" |
| Rain | 0.00" |
| Solar Radiation | 0 W/m2 |
| Evapotranspiration | 0.001" |
Today's Extremes:
| Temperature | High 44.9 12:00 AM Low 42.7 1:20 AM |
| Wind Gust | High 14 SSE 12:39 AM |
| Wind Speed | High 11 S 12:41 AM |
| Pressure | High 29.953 12:01 AM Low 29.940 1:12 AM |
| Sun | High 0 12:00 AM |
Yesterday:
| Temperature | High 59.4, Low 37.1 |
| Wind | S 16, Gust SSE 22 |
| Rain | 0.00 |
Batteries:
| Transmitters | All OK |
| Console | 4.76 |