Weather Conditions for
Plymouth Light
Dec 10, 2023 12:50 PM
Temperature | 56.3°F |
Humidity | 94% |
Dew Point | 54.6°F |
Wind Chill | 52°F |
Wind | SSW 19 G 25 mph |
Pressure | 29.898" |
Rain | 0.00" |
Solar Radiation | 260 W/m2 |
Evapotranspiration | 0.015" |
Today's Extremes:
Temperature | High 56.3 12:48 PM Low 46.0 12:59 AM |
Wind Gust | High 30 WSW 11:32 AM |
Wind Speed | High 21 SW 11:33 AM |
Pressure | High 30.088 12:05 AM Low 29.898 12:49 PM |
Sun | High 478 12:41 PM |
Yesterday:
Temperature | High 48.1, Low 39.2 |
Wind | S 21, Gust SSE 25 |
Rain | 0.00 |
Batteries:
Transmitters | All OK |
Console | 4.66 |