Weather Conditions for
Plymouth Light
Jan 18, 2021 6:50 PM
Temperature | 40.2°F |
Humidity | 62% |
Dew Point | 28.2°F |
Wind Chill | 33°F |
Wind | NW 13 G 27 mph |
Pressure | 29.660" |
Rain | 0.00" |
Solar Radiation | 0 W/m2 |
Evapotranspiration | 0.000" |
Today's Extremes:
Temperature | High 44.8 2:02 PM Low 38.1 7:17 AM |
Wind Gust | High 28 NW 5:26 PM |
Wind Speed | High 20 W 4:32 PM |
Pressure | High 29.660 6:49 PM Low 29.542 1:29 PM |
Sun | High 543 12:48 PM |
Yesterday:
Temperature | High 43.3, Low 35.7 |
Wind | W 27, Gust W 37 |
Rain | 0.00 |
Batteries:
Transmitters | All OK |
Console | 1.07 |