Gurnet Light Keeper's Cottage
Note: Our policy is NO SMOKING and NO PETS in the cottage or on the grounds.
| 2013 Rental Rate Schedule | ||||
| Gurnet Lighthouse Keeper's Cottage | ||||
| Period | Monthly Rate | Weekly Rate | ||
| May | $3,500 | $1,200 | ||
| June | $4,000 | $1,400 | ||
| July - August (Peak) | $7,500 | $2,300 | ||
| September | $4,000 | $1,400 | ||
| October | $3,500 | $1,200 | ||
| Winter (Nov - May) | $1,200 | |||
Rentals are from Saturday to Saturday.
For more information see our Rental Brochure here
For availability, email Dolly.

The Red roofed house to the left of Gurnet Light is the keeper's cottage.


Living room


Kitchen


Dinning room


One of the two bunk rooms - Master bedroom


View from the back yard - Bedroom two.